|
 |
 |
 |
Telephonic indicatives of Cities |
 |
 | 
| |
| Adrar | 49 |
| Ain Defla | 27 |
| Ain Temouchent | 43 |
| Algiers (Capital) | 21 |
| Annaba | 38 |
| Batna | 33 |
| Béchar | 49 |
| Béjaia | 34 |
| Biskra | 33 |
| Blida | 25 |
| Bordj Bou Arreridj | 35 |
| Bouira | 26 |
| Boumerdes | 24 |
| Chlef | 27 |
| Constantine | 31 |
| Djelfa | 27 |
| El Bayadh | 49 |
| El Oued | 32 |
| El Taref | 38 |
| Ghardaia | 29 |
| Guelma | 37 |
| Illizi | 29 |
| Jijel | 34 |
| Khenchela | 32 |
| Laghouat | 29 |
| M'Sila | 35 |
| Mascara | 45 |
| Médéa | 25 |
| Mila | 31 |
| Mostaganem | 45 |
| Naama | 49 |
| Oran | 41 |
| Ouargla | 29 |
| Oum El Bouaghi | 32 |
| Relizane | 46 |
| Saida | 48 |
| Sétif | 36 |
| Sidi Bel Abbes | 48 |
| Skikda | 38 |
| Souk Ahras | 37 |
| Tamanrasset | 29 |
| Tébessa | 37 |
| Tiaret | 46 |
| Tindouf | 49 |
| Tipaza | 24 |
| Tissemsilt | 46 |
| Tizi Ouzou | 26 |
| Tlemcen | 43 |
|
Who are we ? Amanecom
- The Power station of the Communication and edition permits you to pass all your announcements and advertisement on newspapers and daily of your choice and on internet with the exceptional prices Benefit some. |
|
|
 |
 |
|
 |